| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 19 | 0.0296 | [0.0165,0.0427] |
| FL | GAMBL with Crouch | 1,189 | 20 | 0.0168 | [0.0095,0.0241] |
| FL | BC | 379 | 14 | 0.0369 | [0.018,0.0559] |
| FL | Kalmbach | 164 | 3 | 0.0183 | [0,0.0388] |
| FL | Crouch | 547 | 1 | 0.0018 | [0,0.0054] |
| FL | FL_ICGC | 99 | 2 | 0.0202 | [0,0.0479] |


