| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 7 | 0.0109 | [0.0029,0.0189] |
| FL | GAMBL with Crouch | 1,189 | 8 | 0.0067 | [0.0021,0.0114] |
| FL | BC | 379 | 5 | 0.0132 | [0.0017,0.0247] |
| FL | Kalmbach | 164 | 2 | 0.0122 | [0,0.029] |
| FL | Crouch | 547 | 1 | 0.0018 | [0,0.0054] |
| FL | FL_ICGC | 99 | 0 | 0.0010 | [0,0.0073] |


