| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 15 | 0.0234 | [0.0117,0.035] |
| FL | GAMBL with Crouch | 1,189 | 15 | 0.0126 | [0.0063,0.019] |
| FL | BC | 379 | 8 | 0.0211 | [0.0066,0.0356] |
| FL | Kalmbach | 164 | 5 | 0.0305 | [0.0042,0.0568] |
| FL | Crouch | 547 | 0 | 0.0002 | [0,0.0013] |
| FL | FL_ICGC | 99 | 2 | 0.0202 | [0,0.0479] |


