| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 5 | 0.0078 | [0.001,0.0146] |
| FL | GAMBL with Crouch | 1,189 | 6 | 0.0050 | [0.001,0.0091] |
| FL | BC | 379 | 2 | 0.0053 | [0,0.0126] |
| FL | Kalmbach | 164 | 3 | 0.0183 | [0,0.0388] |
| FL | Crouch | 547 | 1 | 0.0018 | [0,0.0054] |
| FL | FL_ICGC | 99 | 0 | 0.0010 | [0,0.0073] |


