| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 29 | 0.0452 | [0.0291,0.0612] |
| FL | GAMBL with Crouch | 1,189 | 29 | 0.0244 | [0.0156,0.0332] |
| FL | BC | 379 | 14 | 0.0369 | [0.018,0.0559] |
| FL | Kalmbach | 164 | 12 | 0.0732 | [0.0333,0.113] |
| FL | Crouch | 547 | 0 | 0.0002 | [0,0.0013] |
| FL | FL_ICGC | 99 | 3 | 0.0303 | [0,0.0641] |


