| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 4 | 0.0062 | [1e-04,0.0123] |
| FL | GAMBL with Crouch | 1,189 | 16 | 0.0135 | [0.0069,0.02] |
| FL | BC | 379 | 0 | 0.0003 | [0,0.0019] |
| FL | Kalmbach | 164 | 4 | 0.0244 | [8e-04,0.048] |
| FL | Crouch | 547 | 12 | 0.0219 | [0.0097,0.0342] |
| FL | FL_ICGC | 99 | 0 | 0.0010 | [0,0.0073] |


