| pathology | Collection | N | mutated | Incidence | CI |
|---|---|---|---|---|---|
| FL | GAMBL without Crouch | 642 | 22 | 0.0343 | [0.0202,0.0483] |
| FL | GAMBL with Crouch | 1,189 | 49 | 0.0412 | [0.0299,0.0525] |
| FL | BC | 379 | 12 | 0.0317 | [0.014,0.0493] |
| FL | Kalmbach | 164 | 6 | 0.0366 | [0.0079,0.0653] |
| FL | Crouch | 547 | 27 | 0.0494 | [0.0312,0.0675] |
| FL | FL_ICGC | 99 | 4 | 0.0404 | [0.0016,0.0792] |


