BCL7A Hotspots
| Chromosome | Coordinate (hg19) | DLBCL | FL | BL | HGVSp |
|---|---|---|---|---|---|
| 12 | 122460082,122460083 | 12 | 1 | 1 | R29C |
| 12 | 122460082,122460083 | 12 | 1 | 1 | R29H |
| 12 | 122460082,122460083 | 12 | 1 | 1 | R29P |
| 12 | 122460088,122460089 | 8 | 2 | 2 | W31R |
| 12 | 122460088,122460089 | 8 | 2 | 2 | W31G |
| 12 | 122460088,122460089 | 8 | 2 | 2 | W31* |
| 12 | 122460088,122460089 | 8 | 2 | 2 | W31S |
| 12 | 122460086,122460087 | 6 | 0 | 2 | K30= |
| 12 | 122460086,122460087 | 6 | 0 | 2 | K30R |
| nan | nan | 3 | 1 | 0 | X31_splice |
| nan | nan | 0 | 0 | 1 | X29_splice |


