FBXO11 Hotspots
| Chromosome | Coordinate (hg19) | DLBCL | FL | BL | HGVSp |
|---|---|---|---|---|---|
| 2 | 48040427,48040426 | 0 | 0 | 7 | N725H |
| 2 | 48040427,48040426 | 0 | 0 | 7 | N725D |
| 2 | 48040427,48040426 | 0 | 0 | 7 | N725I |
| 2 | 48040427,48040426 | 0 | 0 | 7 | N725Y |
| 2 | 48040495,48040496 | 0 | 0 | 5 | N702S |
| 2 | 48040495,48040496 | 0 | 0 | 5 | N702D |
| 2 | 48040495,48040496 | 0 | 0 | 5 | N702I |
| 2 | 48040495,48040496 | 0 | 0 | 5 | N702Y |
| 2 | 48040488,48040489 | 1 | 0 | 3 | I704M |
| 2 | 48040488,48040489 | 1 | 0 | 3 | I704Mfs*21 |
| 2 | 48040488,48040489 | 1 | 0 | 3 | I704R |
| 2 | 48040488,48040489 | 1 | 0 | 3 | I704S |
| 2 | 48040500,48040501 | 1 | 0 | 2 | E700D |
| 2 | 48040500,48040501 | 1 | 0 | 2 | E700Kfs*23 |
| 2 | 48040500,48040501 | 1 | 0 | 2 | E700V |
| nan | nan | 0 | 0 | 1 | G695_I699dup |
| 2 | 48040947 | 0 | 0 | 1 | I689T |
| 2 | 48040504 | 0 | 0 | 1 | I699T |
| 2 | 48040973 | 0 | 0 | 1 | K680N |
| 2 | 48045966 | 0 | 0 | 1 | L653P |
| 2 | 48045928 | 0 | 0 | 1 | V666F |

