GRHPR Hotspots
| Chromosome | Coordinate (hg19) | DLBCL | FL | BL | HGVSp |
|---|---|---|---|---|---|
| 9 | 37424900 | 8 | 0 | 0 | G48R |
| 9 | 37424900 | 8 | 0 | 0 | G48S |
| 9 | 37424900 | 8 | 0 | 0 | G48N |
| 9 | 37424890 | 4 | 0 | 0 | E44D |
| 9 | 37424969,37424970 | 4 | 0 | 0 | A71V |
| 9 | 37424882,37424883 | 4 | 0 | 0 | A42D |
| 9 | 37424882,37424883 | 4 | 0 | 0 | A42P |
| 9 | 37424882,37424883 | 4 | 0 | 0 | A42T |
| 9 | 37424882,37424883 | 4 | 0 | 0 | A42V |
| 9 | 37424969,37424970 | 4 | 0 | 0 | A71T |
| 9 | 37424967 | 3 | 0 | 0 | A70V |
| 9 | 37424879 | 3 | 0 | 0 | P41S |
| 9 | 37424967 | 3 | 0 | 0 | A70D |
| 9 | 37424879 | 3 | 0 | 0 | P41T |
| 9 | 37424955 | 2 | 0 | 0 | R66K |
| 9 | 37424955 | 2 | 0 | 0 | R66M |
| 9 | 37424906 | 1 | 0 | 0 | A50T |
| nan | nan | 1 | 0 | 0 | L45Pfs*4 |
| 9 | 37424873 | 1 | 0 | 0 | P39S |
| 9 | 37424897 | 1 | 0 | 0 | R47G |

