IKZF3 Hotspots
| Chromosome | Coordinate (hg19) | DLBCL | FL | BL | HGVSp |
|---|---|---|---|---|---|
| 17 | 37947776 | 21 | 5 | 0 | L162R |
| 17 | 37944575,37944577 | 8 | 3 | 2 | S215R |
| 17 | 37944568 | 6 | 0 | 0 | E218K |
| 17 | 37948958 | 3 | 0 | 0 | N131S |
| 17 | 37948968 | 2 | 0 | 0 | I128V |
| 17 | 37948949,37948950 | 2 | 0 | 0 | M134K |
| 17 | 37948949,37948950 | 2 | 0 | 0 | M134V |
| 17 | 37944583,37944582 | 2 | 0 | 0 | Q213K |
| 17 | 37944583,37944582 | 2 | 0 | 0 | Q213R |
| 17 | 37944556 | 0 | 1 | 0 | E222K |
| 17 | 37948996 | 1 | 0 | 0 | M118I |
| 17 | 37944529 | 1 | 0 | 0 | T231P |

