| Chromosome | Coordinate (hg19) | DLBCL | FL | BL | HGVSp |
|---|---|---|---|---|---|
| 16 | 27367183 | 13 | 0 | 2 | I242N |
| 16 | 27356201,27356200 | 2 | 1 | 0 | C74G |
| 16 | 27353471,27353472 | 3 | 0 | 0 | C34F |
| 16 | 27353471,27353472 | 3 | 0 | 0 | C34R |
| 16 | 27353471,27353472 | 3 | 0 | 0 | C34S |
| 16 | 27356201,27356200 | 2 | 1 | 0 | C74S |
| 16 | 27353501 | 1 | 0 | 0 | C44R |
| 16 | 27356325 | 1 | 0 | 0 | F115L |
Failed to render page: conflicting chdir during another chdir block
Failed to render page: conflicting chdir during another chdir block
This version of the page was edited by sebastianbrost at . View the most recent version.