| Chromosome | Coordinate (hg19) | DLBCL | FL | BL | HGVSp |
|---|---|---|---|---|---|
| 1 | 226925148 | 6 | 1 | 0 | Y4* |
| 1 | 226925140,226925141 | 4 | 0 | 0 | A7V |
| 1 | 226925140,226925141 | 4 | 0 | 0 | A7T |
| 1 | 226925143 | 3 | 0 | 0 | Y6C |
| 1 | 226925143 | 3 | 0 | 0 | Y6F |
| 1 | 226925143 | 3 | 0 | 0 | Y6S |
| 1 | 226925146 | 1 | 1 | 0 | C5Y |
Failed to render page: conflicting chdir during another chdir block

This version of the page was edited by sebastianbrost at . View the most recent version.