KRAS Hotspots
| Chromosome | Coordinate (hg19) | DLBCL | FL | BL | HGVSp |
|---|---|---|---|---|---|
| 12 | 25398281,25398282 | 15 | 0 | 0 | G13D |
| 12 | 25398281,25398282 | 15 | 0 | 0 | G13C |
| 12 | 25398284,25398285 | 8 | 0 | 4 | G12A |
| 12 | 25398284,25398285 | 8 | 0 | 4 | G12D |
| 12 | 25398284,25398285 | 8 | 0 | 4 | G12R |
| 12 | 25398284,25398285 | 8 | 0 | 4 | G12V |
| 12 | 25398284,25398285 | 8 | 0 | 4 | G12C |
| 12 | 25398284,25398285 | 8 | 0 | 4 | G12S |
| 12 | 25378647 | 4 | 0 | 0 | K117N |


