PIM2 Hotspots
| Chromosome | Coordinate (hg19) | DLBCL | FL | BL | HGVSp |
|---|---|---|---|---|---|
| X | 48775868,48775869 | 9 | 0 | 0 | G39D |
| X | 48775868,48775869 | 9 | 0 | 0 | G39S |
| X | 48775868,48775869 | 9 | 0 | 0 | G39R |
| X | 48775868,48775869 | 9 | 0 | 0 | G39V |
| X | 48775868,48775869 | 9 | 0 | 0 | G39_G42del |
| X | 48775872 | 5 | 0 | 0 | L38M |
| X | 48775872 | 5 | 0 | 0 | L38V |
| X | 48775842,48775841 | 2 | 0 | 0 | A48T |
| X | 48775842,48775841 | 2 | 0 | 0 | A48V |
| X | 48775859 | 2 | 0 | 0 | G42D |
| X | 48775859 | 2 | 0 | 0 | G42V |
| X | 48775855 | 1 | 0 | 0 | F43L |
| X | 48775878 | 1 | 0 | 0 | P36S |


