POU2F2 Hotspots
| Chromosome | Coordinate (hg19) | DLBCL | FL | BL | HGVSp |
|---|---|---|---|---|---|
| 19 | 42600029,42600030 | 45 | 25 | 2 | T239A |
| 19 | 42600029,42600030 | 45 | 25 | 2 | T239S |
| 19 | 42600029,42600030 | 45 | 25 | 2 | T239K |
| 19 | 42599541 | 4 | 1 | 0 | V343A |
| 19 | 42600031,42600032 | 1 | 0 | 2 | Q238H |
| 19 | 42600031,42600032 | 1 | 0 | 2 | Q238P |
| 19 | 42600012 | 2 | 0 | 0 | E245K |
| 19 | 42599509 | 1 | 1 | 0 | R354C |
| 19 | 42599528,42599530 | 1 | 1 | 0 | N347H |
| 19 | 42599528,42599530 | 1 | 1 | 0 | N347K |
| 19 | 42599531 | 1 | 0 | 0 | C346W |
| 19 | 42599553 | 1 | 0 | 0 | E339G |
| 19 | 42599749 | 1 | 0 | 0 | R301K |
| 19 | 42599523 | 1 | 0 | 0 | R349H |
