TAF1 Hotspots
| Chromosome | Coordinate (hg19) | DLBCL | FL | BL | HGVSp |
|---|---|---|---|---|---|
| X | 70612788,70612789 | 2 | 2 | 0 | L1019F |
| X | 70612788,70612789 | 2 | 2 | 0 | L1019P |
| X | 70612788,70612789 | 2 | 2 | 0 | L1019R |
| X | 70612795 | 2 | 0 | 0 | L1021P |
| X | 70612795 | 2 | 0 | 0 | L1021R |
| X | 70612783,70612782 | 2 | 0 | 0 | R1017C |
| X | 70612783,70612782 | 2 | 0 | 0 | R1017H |
| X | 70612764 | 0 | 1 | 0 | G1011R |
| X | 70612779 | 1 | 0 | 0 | L1016I |


