TCF3 Hotspots
| Chromosome | Coordinate (hg19) | DLBCL | FL | BL | HGVSp |
|---|---|---|---|---|---|
| 19 | 1612336,1612337,1612338 | 1 | 0 | 14 | D561E |
| 19 | 1612336,1612337,1612338 | 1 | 0 | 14 | D561A |
| 19 | 1612336,1612337,1612338 | 1 | 0 | 14 | D561V |
| 19 | 1612336,1612337,1612338 | 1 | 0 | 14 | D561Y |
| 19 | 1612349 | 1 | 0 | 11 | V557E |
| 19 | 1612349 | 1 | 0 | 11 | V557A |
| 19 | 1612344 | 0 | 0 | 4 | V559M |
| 19 | 1612329 | 1 | 0 | 0 | E564K |


