TCL1A Hotspots
| Chromosome | Coordinate (hg19) | DLBCL | FL | BL | HGVSp |
|---|---|---|---|---|---|
| 14 | 96180291 | 8 | 2 | 4 | T38I |
| 14 | 96180291 | 8 | 2 | 4 | T38S |
| 14 | 96180291 | 8 | 2 | 4 | T38N |
| 14 | 96180327,96180328 | 6 | 1 | 2 | Y26C |
| 14 | 96180327,96180328 | 6 | 1 | 2 | Y26F |
| 14 | 96180327,96180328 | 6 | 1 | 2 | Y26D |
| 14 | 96180327,96180328 | 6 | 1 | 2 | Y26S |
| 14 | 96180302,96180304 | 2 | 0 | 2 | W34* |
| 14 | 96180302,96180304 | 2 | 0 | 2 | W34C |
| 14 | 96180302,96180304 | 2 | 0 | 2 | W34R |
| 14 | 96180300 | 2 | 0 | 1 | L35P |
| 14 | 96180300 | 2 | 0 | 1 | L35Q |
| 14 | 96180307 | 1 | 0 | 0 | A33T |
| 14 | 96180339 | 0 | 0 | 1 | E22G |


