CARD11 Hotspots
| Hugo_Symbol | Chromosome | Coordinate | DLBCL | FL | BL | HGVS |
|---|---|---|---|---|---|---|
| CARD11 | 7 | 2977613,2977614 | 13 | 18 | 0 | p.D357V |
| CARD11 | 7 | 2977613,2977614 | 13 | 18 | 0 | p.D357E |
| CARD11 | 7 | 2977613,2977614 | 13 | 18 | 0 | p.D357G |
| CARD11 | 7 | 2979559,2979558 | 19 | 2 | 2 | p.D230N |
| CARD11 | 7 | 2979559,2979558 | 19 | 2 | 2 | p.D230A |
| CARD11 | 7 | 2979495 | 10 | 8 | 0 | p.L251P |
| CARD11 | 7 | 2979501 | 4 | 5 | 1 | p.Q249P |
| CARD11 | 7 | 2979499 | 8 | 2 | 0 | p.S250P |
| CARD11 | 7 | 2979513 | 2 | 4 | 0 | p.L245P |
| CARD11 | 7 | 2977605,2977606,2977604 | 6 | 0 | 0 | p.M360V |
| CARD11 | 7 | 2977605,2977606,2977604 | 6 | 0 | 0 | p.M360I |
| CARD11 | 7 | 2977602,2977603 | 6 | 0 | 0 | p.Y361H |
| CARD11 | 7 | 2977602,2977603 | 6 | 0 | 0 | p.Y361S |
| CARD11 | 7 | 2977605,2977606,2977604 | 6 | 0 | 0 | p.M360K |
| CARD11 | 7 | 2977602,2977603 | 6 | 0 | 0 | p.Y361C |
| CARD11 | 7 | 2977602,2977603 | 6 | 0 | 0 | p.Y361D |
| CARD11 | 7 | 2979489 | 3 | 2 | 0 | p.L253P |
| CARD11 | 7 | 2979508 | 3 | 0 | 0 | p.R247G |
| CARD11 | 7 | 2979521,2979522 | 1 | 2 | 0 | p.E242D |
| CARD11 | 7 | 2979521,2979522 | 1 | 2 | 0 | p.E242G |
| CARD11 | 7 | 2979521,2979522 | 1 | 2 | 0 | p.E242del |
| CARD11 | 7 | 2979493 | 1 | 2 | 0 | p.K252* |
| CARD11 | 7 | 2979493 | 1 | 2 | 0 | p.K252E |
| CARD11 | 7 | 2979493 | 1 | 2 | 0 | p.K252_L253delinsM |
| CARD11 | 7 | 2979485,2979486 | 1 | 2 | 0 | p.K254N |
| CARD11 | 7 | 2979485,2979486 | 1 | 2 | 0 | p.K254R |
| CARD11 | 7 | 2979485,2979486 | 1 | 2 | 0 | p.K254_N255del |
| CARD11 | 7 | 2979481 | 0 | 1 | 0 | p.D256N |
| CARD11 | 7 | 2979483 | 0 | 1 | 0 | p.N255S |
| CARD11 | nan | nan | 1 | 0 | 0 | p.Q231_H234del |
| CARD11 | 7 | 2979543 | 0 | 1 | 0 | p.R235P |


