| New gene | PMBL tier |
|---|---|
| AKAP6 | 2 |
| DGKB | 2 |
| ITPR3 | 2 |
| NUP214 | 2 |
| PRUNE2 | 2 |
| SETD5 | 2 |
| STAT5B | 2 |
| TNIP1 | 2 |
| TP53 | 1 |
| ZCCHC11 | 2 |
| Entity | Tier 1 genes | Tier 2 genes |
|---|---|---|
| PMBL | 1 | 9 |
Failed to render page: conflicting chdir during another chdir block
Failed to render page: conflicting chdir during another chdir block
This version of the page was edited by rdmorin at . View the most recent version.