[HLA-DMA]
Mutation tier
| Entity | Tier |
|---|---|
| DLBCL | 1 |
Mutation incidence
| Entity | study | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 0.5 |
| DLBCL | Schmitz cohort | 1.3 |
| DLBCL | Reddy cohort | NA |
| DLBCL | Chapuy cohort | 1.7 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 3.255 | 0.000 |
| DLBCL | No | No | 3.359 | 38.853 |
| FL | No | No | 0.000 | 76.864 |


