[HLA-DMA]
Mutation tier
| Entity | Tier | Description |
|---|---|---|
| DLBCL | 1 | high-confidence DLBCL gene |
Mutation incidence
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 0.38 |
| DLBCL | Schmitz cohort | 1.30 |
| DLBCL | Reddy cohort | NA |
| DLBCL | Chapuy cohort | 1.70 |
Mutation pattern
| Entity | aSHM | Significant selection | dN/dS (missense) | dN/dS (nonsense) |
|---|---|---|---|---|
| BL | No | No | 3.255 | 0.000 |
| DLBCL | No | No | 3.359 | 38.853 |
| FL | No | No | 0.000 | 76.864 |
View coding variants in ProteinPaint hg19 or hg38
View all variants in GenomePaint hg19 or hg38
