HLA-DMA
Overview
Mutations in this gene are relatively rare in DLBCL overall.
Relevance tier by entity
| Entity | Tier | Description |
|---|---|---|
| 2 | Role of HLA-DMA mutations in DLBCL requires confirmation |
Mutation incidence in large patient cohorts (GAMBL reanalysis)
| Entity | source | frequency (%) |
|---|---|---|
| DLBCL | GAMBL genomes | 0.38 |
| DLBCL | Schmitz cohort | 1.28 |
| DLBCL | Reddy cohort | NA |
| DLBCL | Chapuy cohort | 1.71 |
Mutation pattern and selective pressure estimates
| Entity | Missense dN/dS | Nonsense dN/dS | Q value |
|---|---|---|---|
| BL | 2.0626 | 0.0000 | 1.0000 |
| FL | 8.0729 | 54.5085 | 0.0009 |
| DLBCL | 0.0000 | 0.0000 | 0.9986 |
Visualizations
Protein
View coding variants in ProteinPaint hg19 or hg38
Genome
View all variants in GenomePaint hg19 or hg38


